PRODUCT REFERENCE YN-0925-B01
Faceted, Ribbed & Smooth Perfume Bottles
Faceted Pear-Shaped Bottle
Configuration 1: XB2009 · 30 ml

| Model | XB2009 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 42 × 35 mm × 84 mm (bottle body) |
| Weight | 100 g |
| Carton quantity | 120 pcs / carton |
| Gross weight | 13 kg |
| Carton dimensions | 47 × 28.6 × 18.4 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | See selected original photo; Clear bottle / Black spherical cap; Clear bottle / Black pebble cap; Clear bottle / Black irregular pebble cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 6: XB2009 · 30 ml · Clear bottle / Black irregular pebble cap

| Model | XB2009 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 42 x 35 mm body footprint x 84 mm bare-bottle height |
| Weight | 100 g |
| Carton quantity | 120 pcs / carton |
| Gross weight | 13 kg |
| Carton dimensions | 47 x 28.6 x 18.4 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Black irregular pebble cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Ribbed Oval Bottles
Configuration 2: XB2008 · 30 ml · Clear bottle / Black spherical cap

| Model | XB2008 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 39 x 39 mm body footprint x 86 mm bare-bottle height |
| Weight | 135 g |
| Carton quantity | 77 pcs / carton |
| Gross weight | 11.2 kg |
| Carton dimensions | 48 x 31 x 9.9 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Black spherical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 3: XB2007 · 50 ml · Clear bottle / Black spherical cap

| Model | XB2007 |
|---|---|
| Capacity | 50 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 49 x 48 mm body footprint x 99 mm bare-bottle height |
| Weight | 180 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 13.5 kg |
| Carton dimensions | 51 x 36.5 x 11 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Black spherical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Smooth Round Bottles
Configuration 4: XB2047 · 30 ml · Clear bottle / Black pebble cap

| Model | XB2047 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 37 x 35 mm body footprint x 78 mm bare-bottle height |
| Weight | 100 g |
| Carton quantity | 88 pcs / carton |
| Gross weight | 9.6 kg |
| Carton dimensions | 46 x 31 x 9 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Black pebble cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 5: XB2048 · 50 ml · Clear bottle / Black spherical cap

| Model | XB2048 |
|---|---|
| Capacity | 50 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 46 mm width / diameter x 90 mm bare-bottle height |
| Weight | 168 g |
| Carton quantity | 80 pcs / carton |
| Gross weight | 14.3 kg |
| Carton dimensions | 49 x 36 x 10.2 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Black spherical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Original catalogue reference, enquiry list & PDF →
Need this bottle for your brand?
Send the configuration, quantity and destination. Discuss logo, color, matching caps and packaging with our team.
Send your requirements →