PRODUCT REFERENCE YN-0925-V11
30 / 50 / 100 ml Rounded-Shoulder Cylindrical Perfume Bottle Series — Clear, Amber and Flocked Finishes — XB465 / XB288 / XB355

Select capacity and model / color to see the corresponding original drawing, dimensions and packing. Each selected finish retains its own original source specifications.
| Model | XB465 / XB288 / XB355 |
|---|---|
| Capacity | 30 ml / 50 ml / 100 ml |
| Neck / fit | 15 mm crimp neck |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Silver cap; Amber custom-color bottle / Black cap; Magenta flocked bottle / Magenta flocked cylindrical cap; Red flocked bottle / Red flocked cylindrical cap; Dark blue flocked bottle / Dark blue flocked cylindrical cap; Burgundy flocked bottle / Burgundy flocked cylindrical cap; Black flocked bottle / Black flocked cylindrical cap |
Wholesale supply. Minimum order quantity and terms are confirmed for the selected product. Samples are available; freight is quoted separately.
Models, finishes & specifications
Configuration 1: XB465 · 30 ml · Clear bottle / Silver cap

| Model | XB465 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 39 mm width / diameter x 72 mm bare-bottle height |
| Weight | 85 g |
| Carton quantity | 160 pcs / carton |
| Gross weight | 15 kg |
| Carton dimensions | 43 x 34.5 x 16 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Silver cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 2: XB288 · 50 ml · Clear bottle / Silver cap

| Model | XB288 |
|---|---|
| Capacity | 50 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 44 mm width / diameter x 84 mm bare-bottle height |
| Weight | 120 g |
| Carton quantity | 120 pcs / carton |
| Gross weight | 14 kg |
| Carton dimensions | 48 x 29 x 18.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Silver cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 3: XB355 · 100 ml · Clear bottle / Silver cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 195 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.5 kg |
| Carton dimensions | 41 x 29.5 x 22 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Clear bottle / Silver cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 4: XB465 · 30 ml · Amber custom-color bottle / Black cap

| Model | XB465 |
|---|---|
| Capacity | 30 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 39 mm width / diameter x 72 mm bare-bottle height |
| Weight | 85 g |
| Carton quantity | 160 pcs / carton |
| Gross weight | 15 kg |
| Carton dimensions | 43 x 34.5 x 16 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Amber custom-color bottle / Black cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 5: XB288 · 50 ml · Amber custom-color bottle / Black cap

| Model | XB288 |
|---|---|
| Capacity | 50 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 44 mm width / diameter x 84 mm bare-bottle height |
| Weight | 120 g |
| Carton quantity | 120 pcs / carton |
| Gross weight | 14 kg |
| Carton dimensions | 48 x 29 x 18.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Amber custom-color bottle / Black cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 6: XB355 · 100 ml · Amber custom-color bottle / Black cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 195 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.5 kg |
| Carton dimensions | 41 x 29.5 x 22 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Amber custom-color bottle / Black cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 7: XB355 · 100 ml · Magenta flocked bottle / Magenta flocked cylindrical cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 270 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.6 kg |
| Carton dimensions | 40 x 29 x 21.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Magenta flocked bottle / Magenta flocked cylindrical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 8: XB355 · 100 ml · Red flocked bottle / Red flocked cylindrical cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 270 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.6 kg |
| Carton dimensions | 40 x 29 x 21.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Red flocked bottle / Red flocked cylindrical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 9: XB355 · 100 ml · Dark blue flocked bottle / Dark blue flocked cylindrical cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 270 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.6 kg |
| Carton dimensions | 40 x 29 x 21.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Dark blue flocked bottle / Dark blue flocked cylindrical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 10: XB355 · 100 ml · Burgundy flocked bottle / Burgundy flocked cylindrical cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 270 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.6 kg |
| Carton dimensions | 40 x 29 x 21.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Burgundy flocked bottle / Burgundy flocked cylindrical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Configuration 11: XB355 · 100 ml · Black flocked bottle / Black flocked cylindrical cap

| Model | XB355 |
|---|---|
| Capacity | 100 ml |
| Neck / fit | 15 mm crimp neck |
| Dimensions | 54 mm width / diameter x 100 mm bare-bottle height |
| Weight | 270 g |
| Carton quantity | 70 pcs / carton |
| Gross weight | 14.6 kg |
| Carton dimensions | 40 x 29 x 21.5 cm |
| Material | Glass; flocked coating where selected |
| Color / finish | Black flocked bottle / Black flocked cylindrical cap |
Confirm the selected model, components, packing and order terms before ordering.
Enquire about this configuration ↗Original catalogue reference, enquiry list & PDF →
Need this bottle for your brand?
Send the configuration, quantity and destination. Discuss logo, color, matching caps and packaging with our team.
Send your requirements →





